BMW X3 F25 Upgrade to EVO Headunit System
Wireless Apple CarPlay and Android screen mirroring for BMW X3/X4 F25/F26 and 5 Series G30. EVO ID5/ID6 satnav upgrade installs easily and works instantly, providing GPS navigation, multimedia, and smart connectivity. Includes WiFi antenna for smooth wireless connection.
Categories: BMW, Camera Interface
Tags: Android Auto, BMW X3, CarPlay, EVO headunit, F25, iDrive upgrade, Navigation system, NBT EVO
Description
This part is compatible with BMW 5 Series G30 2018-2023
| ear | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | BMW | 520i | Executive Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | 520i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | BMW | 530e | iPerformance Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2020 | BMW | 540i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2020 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2019 | BMW | 520i | Executive Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 520i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | BMW | 530e | iPerformance Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 540i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2019 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | 520i | Executive Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 520i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2018 | BMW | 530e | iPerformance Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2018 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2018 | BMW | 530e xDrive iPerformance | Base Sedan 4-Door | — | |
| 2018 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 540d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2018 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | 540i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Shipping & Delivery
Shipping Services
- Worldwide Shipping: We ship all over the world. Just buy and enjoy our service, we ship it to your door.
- Delivery Time: Total delivery time is Processing Time + Shipping Time. A tracking number will be provided. Shipping fees depend on the weight of your items. We charge very low shipping fees to save you money.
- Shipping Insurance: We offer shipping insurance to protect your package against lost or damaged shipments. Any missing issues reported will be resolved immediately.
- Shipping Methods: We ship all goods by EMS, UPS, DHL, FedEx, TNT, etc. Tracking numbers are usually active within 2 days, and delivery typically takes 4-6 days to most countries.
Get a Wholesale Inquiry
We’ll contact you soon






